Description | Amount |
---|---|
Lifeforce Membership | $149.00 |
+ Testosterone Plan (Manage Subscription) | $85.00 |
Subtotal | $214.00 |
Discounts | -$149.00 |
Taxes | $9.35 |
Total | $94.35 |
Description | Amount |
---|---|
Subtotal | $499.00 |
Discounts | $0.00 |
Taxes | $0.00 |
Total | $499.00 |
Product Image | Description | Quantity | Price |
---|---|---|---|
![]() |
Sermorelin
|
$150.00 | |
![]() |
Metformin
|
$30.00 |
Description | Amount |
---|---|
Subtotal | $710.00 |
Taxes | $51.48 |
Shipping | FREE |
Total | $619.48 |
Product Image | Description | Quantity | Price |
---|---|---|---|
![]() |
Testosterone Plan
|
Membership Add On | |
![]() |
Sermorelin
|
$150.00 | |
![]() |
Metformin
|
$30.00 |
Product Image | Description | Price |
---|---|---|
![]() |
Peak NMN
|
$81.42 $57.00 |
![]() |
Omega
|
$62.85 $44.00 |
![]() |
Magnesium
|
$60.00 $40.00 |
Description | Amount |
---|---|
Subtotal | $710.00 |
Taxes | $51.48 |
Shipping | FREE |
Total | $619.48 |